Badminton players
651 players with matches, results and statistics
Danish players
| Player | Country | Disciplines | World ranking | Titles |
|---|---|---|---|---|
| Men's singles | #3 MS | 13 | ||
| Mixed doubles, Women's doubles | #4 XD | 12 | ||
| Mixed doubles, Men's doubles | #4 XD | 11 | ||
| Women's singles, Women's doubles | #12 WS | 2 | ||
| Men's doubles, Mixed doubles | #14 MD | 1 | ||
| Men's doubles, Mixed doubles | #14 MD | 2 | ||
| Women's singles | #18 WS | 2 | ||
| Men's doubles, Men's singles, Mixed doubles | #20 MD | 1 | ||
| Men's doubles, Mixed doubles | #20 MD | 1 | ||
| Men's singles | #23 MS | 2 | ||
| Men's doubles, Mixed doubles | #24 MD | 12 | ||
| Men's doubles, Mixed doubles | #24 MD | 12 | ||
| Women's singles | #25 WS | 6 | ||
| Mixed doubles, Women's doubles | #38 XD | 1 | ||
| Mixed doubles, Women's doubles, Women's singles | #41 XD | 2 | ||
| Mixed doubles, Men's doubles | #41 XD | 2 | ||
| Women's singles | #43 WS | 0 | ||
| Women's doubles, Mixed doubles | #45 WD | 0 | ||
| Mixed doubles, Women's doubles | #45 WD | 0 | ||
| Mixed doubles, Men's doubles | #48 XD | 1 | ||
| Mixed doubles, Women's doubles, Women's singles | #54 XD | 0 | ||
| Mixed doubles, Women's doubles | #61 XD | 4 | ||
| Mixed doubles, Men's doubles, Men's singles | #61 XD | 4 | ||
| Men's singles | #61 MS | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #63 WD | 0 | ||
| Women's doubles, Women's singles | #63 WD | 0 | ||
| Men's doubles, Mixed doubles | #63 MD | 0 | ||
| Men's singles | #65 MS | 0 | ||
| Mixed doubles, Women's singles, Women's doubles | #88 XD | 0 | ||
| Men's doubles, Mixed doubles | #99 MD | 1 |
International players
| Player | Country | Disciplines | World ranking | Titles |
|---|---|---|---|---|
| Women's singles | #1 WS | 40 | ||
| Men's singles, Men's doubles, Mixed doubles | #1 MS | 8 | ||
| Mixed doubles | #1 XD | 27 | ||
| Mixed doubles | #1 XD | 26 | ||
| Men's doubles, Mixed doubles | #1 MD | 18 | ||
| Women's doubles | #1 WD | 21 | ||
| Men's doubles, Mixed doubles, Men's singles | #1 MD | 31 | ||
| Women's doubles | #1 WD | 20 | ||
| Women's singles | #2 WS | 28 | ||
| Women's doubles | #2 WD | 10 | ||
| Men's doubles, Mixed doubles | #2 MD | 14 | ||
| Mixed doubles | #2 XD | 16 | ||
| Men's singles | #2 MS | 10 | ||
| Men's doubles, Mixed doubles | #2 MD | 6 | ||
| Mixed doubles | #3 XD | 6 | ||
| Men's doubles, Mixed doubles | #3 MD | 10 | ||
| Women's doubles, Mixed doubles, Women's singles | #3 WD | 10 | ||
| Mixed doubles | #3 XD | 6 | ||
| Women's singles | #3 WS | 14 | ||
| Women's doubles, Women's singles | #3 WD | 19 | ||
| Men's doubles | #4 MD | 6 | ||
| Women's singles | #4 WS | 22 | ||
| Women's doubles | #4 WD | 8 | ||
| Men's doubles | #4 MD | 6 | ||
| Women's doubles, Women's singles | #4 WD | 8 | ||
| Men's singles, Mixed doubles, Men's doubles | #4 MS | 2 | ||
| Men's singles | #5 MS | 14 | ||
| Mixed doubles, Men's doubles | #5 XD | 18 | ||
| Men's doubles, Mixed doubles | #5 MD | 10 | ||
| Women's doubles, Women's singles | #5 WD | 6 | ||
| Men's doubles, Mixed doubles | #5 MD | 10 | ||
| Women's singles | #5 WS | 18 | ||
| Women's doubles | #5 WD | 6 | ||
| Mixed doubles, Women's doubles | #5 XD | 8 | ||
| Men's singles, Women's singles | #6 MS | 8 | ||
| Mixed doubles, Women's doubles | #6 XD | 5 | ||
| Men's doubles | #6 MD | 12 | ||
| Women's doubles | #6 WD | 3 | ||
| Mixed doubles | #6 XD | 5 | ||
| Women's singles, Women's doubles | #6 WS | 13 | ||
| Women's doubles | #6 WD | 3 | ||
| Men's doubles | #6 MD | 12 | ||
| Women's doubles, Mixed doubles | #7 WD | 1 | ||
| Women's doubles, Mixed doubles, Women's singles | #7 WD | 0 | ||
| Men's doubles, Mixed doubles | #7 MD | 2 | ||
| Mixed doubles, Women's doubles | #7 XD | 1 | ||
| Men's doubles, Mixed doubles | #7 MD | 2 | ||
| Men's singles | #7 MS | 20 | ||
| Women's singles | #7 WS | 3 | ||
| Mixed doubles, Men's doubles, Women's doubles | #7 XD | 3 | ||
| Men's doubles, Mixed doubles | #8 MD | 7 | ||
| Mixed doubles | #8 XD | 3 | ||
| Men's singles | #8 MS | 3 | ||
| Women's singles | #8 WS | 2 | ||
| Men's doubles, Mixed doubles, Men's singles | #8 MD | 7 | ||
| Women's doubles, Mixed doubles | #8 WD | 6 | ||
| Mixed doubles, Women's doubles | #8 XD | 3 | ||
| Mixed doubles | #9 XD | 1 | ||
| Women's doubles, Mixed doubles | #9 WD | 16 | ||
| Men's singles | #9 MS | 9 | ||
| Men's doubles, Mixed doubles, Men's singles | #9 MD | 5 | ||
| Mixed doubles | #9 XD | 1 | ||
| Women's singles | #9 WS | 1 | ||
| Women's doubles, Women's singles | #9 WD | 16 | ||
| Men's doubles, Mixed doubles | #9 MD | 6 | ||
| Men's singles | #10 MS | 4 | ||
| Women's doubles | #10 WD | 2 | ||
| Mixed doubles, Women's doubles, Women's singles | #10 XD | 0 | ||
| Women's singles | #10 WS | 20 | ||
| Men's doubles | #10 MD | 3 | ||
| Men's doubles, Mixed doubles | #10 XD | 4 | ||
| Men's doubles, Men's singles | #10 MD | 3 | ||
| Mixed doubles, Men's singles | #11 XD | 4 | ||
| Women's singles | #11 WS | 5 | ||
| Women's doubles, Mixed doubles | #11 WD | 5 | ||
| Women's doubles, Mixed doubles, Women's singles | #11 WD | 4 | ||
| Men's doubles, Mixed doubles | #11 MD | 8 | ||
| Men's doubles, Mixed doubles | #11 MD | 1 | ||
| Mixed doubles | #11 XD | 4 | ||
| Men's singles | #11 MS | 3 | ||
| Men's doubles, Mixed doubles | #12 MD | 4 | ||
| Mixed doubles, Women's doubles | #12 XD | 3 | ||
| Women's doubles | #12 WD | 2 | ||
| Women's doubles, Mixed doubles | #12 WD | 1 | ||
| Men's singles, Men's doubles, Mixed doubles | #12 MS | 2 | ||
| Men's singles | #12 MD | 0 | ||
| Mixed doubles, Women's doubles, Men's singles | #12 XD | 12 | ||
| Men's doubles, Mixed doubles | #13 XD | 2 | ||
| Women's singles | #13 WS | 4 | ||
| Men's singles | #13 MS | 8 | ||
| Women's doubles, Women's singles | #13 WD | 7 | ||
| Mixed doubles | #13 XD | 3 | ||
| Men's doubles, Mixed doubles | #13 MD | 2 | ||
| Men's doubles, Mixed doubles | #13 MD | 2 | ||
| Women's doubles, Mixed doubles | #13 WD | 5 | ||
| Women's doubles | #14 WD | 0 | ||
| Women's singles | #14 WS | 1 | ||
| Mixed doubles, Women's doubles | #14 XD | 3 | ||
| Women's doubles, Women's singles | #14 WD | 0 | ||
| Men's singles | #14 MS | 7 | ||
| Women's doubles | #15 WD | 2 | ||
| Men's singles | #15 MS | 3 | ||
| Men's doubles, Mixed doubles | #15 MD | 5 | ||
| Women's doubles | #15 WD | 2 | ||
| Women's singles | #15 WS | 1 | ||
| Mixed doubles, Men's doubles | #15 XD | 10 | ||
| Mixed doubles | #15 XD | 8 | ||
| Women's doubles, Women's singles | #16 WD | 4 | ||
| Men's doubles, Mixed doubles | #16 MD | 3 | ||
| Mixed doubles, Women's doubles, Women's singles | #16 XD | 0 | ||
| Men's doubles, Mixed doubles | #16 MD | 1 | ||
| Women's singles | #16 WS | 6 | ||
| Men's singles | #16 MS | 1 | ||
| Mixed doubles, Men's doubles | #16 XD | 0 | ||
| Women's doubles, Women's singles | #16 WD | 15 | ||
| Women's doubles, Mixed doubles | #17 WD | 5 | ||
| Women's doubles, Mixed doubles | #17 WD | 2 | ||
| Men's doubles, Mixed doubles | #17 MD | 2 | ||
| Women's singles | #17 WS | 1 | ||
| Mixed doubles, Men's doubles, Men's singles | #17 XD | 4 | ||
| Mixed doubles, Women's singles, Women's doubles | #17 XD | 9 | ||
| Men's doubles, Mixed doubles, Women's doubles | #17 MD | 12 | ||
| Men's singles | #17 MS | 3 | ||
| Women's doubles, Women's singles, Mixed doubles | #18 WD | 1 | ||
| Men's doubles, Mixed doubles | #18 MD | 2 | ||
| Mixed doubles, Women's doubles | #18 XD | 0 | ||
| Men's singles | #18 MS | 6 | ||
| Men's doubles, Mixed doubles | #18 MD | 2 | ||
| Women's doubles, Mixed doubles | #18 WD | 0 | ||
| Mixed doubles, Men's doubles | #18 XD | 0 | ||
| Men's doubles, Mixed doubles | #19 MD | 5 | ||
| Men's singles | #19 MS | 2 | ||
| Men's doubles, Mixed doubles | #19 MD | 7 | ||
| Women's singles | #19 WS | 2 | ||
| Women's doubles | #19 WD | 0 | ||
| Women's doubles | #19 WD | 0 | ||
| Mixed doubles, Men's doubles | #19 XD | 0 | ||
| Women's singles, Women's doubles, Mixed doubles | #20 WS | 1 | ||
| Women's doubles, Women's singles | #20 WD | 2 | ||
| Men's singles | #20 MS | 3 | ||
| Men's doubles, Mixed doubles | #20 XD | 1 | ||
| Women's doubles, Mixed doubles | #20 WD | 2 | ||
| Mixed doubles, Men's singles, Men's doubles | #21 XD | 6 | ||
| Men's doubles, Mixed doubles | #21 MD | 2 | ||
| Men's doubles, Mixed doubles | #21 MD | 2 | ||
| Women's doubles, Mixed doubles | #21 WD | 4 | ||
| Women's doubles | #21 WD | 6 | ||
| Women's singles, Women's doubles | #21 WS | 1 | ||
| Mixed doubles | #21 XD | 6 | ||
| Men's singles, Men's doubles | #21 MS | 2 | ||
| Men's doubles, Mixed doubles | #22 MD | 4 | ||
| Men's singles | #22 MS | 1 | ||
| Mixed doubles | #22 XD | 1 | ||
| Men's doubles, Mixed doubles | #22 MD | 3 | ||
| Women's doubles | #22 WD | 8 | ||
| Mixed doubles, Men's doubles | #22 XD | 2 | ||
| Women's doubles, Mixed doubles | #22 WD | 15 | ||
| Mixed doubles, Men's doubles | #23 XD | 2 | ||
| Women's doubles | #23 WD | 0 | ||
| Women's doubles | #23 WD | 0 | ||
| Women's singles, Women's doubles | #23 WS | 2 | ||
| Mixed doubles, Women's doubles | #23 XD | 0 | ||
| Men's singles | #24 MS | 3 | ||
| Mixed doubles, Men's doubles, Women's doubles | #24 XD | 1 | ||
| Women's doubles, Mixed doubles, Women's singles | #24 WD | 0 | ||
| Women's singles, Women's doubles, Mixed doubles | #24 WS | 1 | ||
| Mixed doubles, Women's doubles | #24 XD | 4 | ||
| Men's singles, Mixed doubles | #25 XD | 0 | ||
| Men's singles | #25 MS | 2 | ||
| Men's doubles, Mixed doubles | #25 MD | 1 | ||
| Women's doubles, Mixed doubles | #25 WD | 4 | ||
| Mixed doubles, Women's doubles | #25 XD | 2 | ||
| Women's doubles, Mixed doubles | #25 WD | 4 | ||
| Men's doubles, Mixed doubles | #25 MD | 4 | ||
| Women's doubles, Mixed doubles | #26 WD | 0 | ||
| Women's singles | #26 WS | 2 | ||
| Men's doubles, Mixed doubles | #26 MD | 3 | ||
| Mixed doubles, Men's doubles | #26 MD | 2 | ||
| Men's singles | #26 MS | 3 | ||
| Women's doubles, Women's singles | #26 WD | 0 | ||
| Mixed doubles, Women's doubles, Women's singles | #26 XD | 0 | ||
| Mixed doubles | #27 XD | 2 | ||
| Men's doubles, Mixed doubles | #27 MD | 6 | ||
| Mixed doubles | #27 XD | 3 | ||
| Women's doubles, Mixed doubles | #27 WD | 2 | ||
| Men's doubles, Mixed doubles | #27 MD | 6 | ||
| Women's singles | #27 WS | 3 | ||
| Mixed doubles, Women's doubles | #28 XD | 2 | ||
| Women's doubles, Mixed doubles | #28 WD | 0 | ||
| Men's singles | #28 MS | 0 | ||
| Men's doubles, Mixed doubles | #28 MD | 1 | ||
| Mixed doubles, Men's doubles, Men's singles | #28 XD | 3 | ||
| Women's doubles, Mixed doubles | #28 WD | 0 | ||
| Women's doubles | #29 WD | 0 | ||
| Mixed doubles, Women's singles, Women's doubles | #29 XD | 2 | ||
| Women's singles | #29 WS | 3 | ||
| Men's doubles | #29 MD | 0 | ||
| Men's singles | #29 MS | 6 | ||
| Men's doubles, Mixed doubles, Men's singles | #29 XD | 0 | ||
| Women's singles | #30 WS | 1 | ||
| Mixed doubles, Men's doubles | #30 XD | 0 | ||
| Men's doubles, Mixed doubles | #30 MD | 1 | ||
| Mixed doubles, Women's doubles, Women's singles | #30 XD | 0 | ||
| Men's singles | #30 MS | 3 | ||
| Men's doubles, Mixed doubles | #30 MD | 1 | ||
| Women's singles, Women's doubles | #30 WD | 0 | ||
| Women's doubles, Women's singles, Mixed doubles | #30 WD | 0 | ||
| Men's doubles, Mixed doubles | #31 MD | 0 | ||
| Women's doubles | #31 WD | 2 | ||
| Men's singles | #31 MS | 8 | ||
| Mixed doubles | #32 XD | 0 | ||
| Men's doubles, Mixed doubles | #32 MD | 1 | ||
| Women's doubles, Mixed doubles | #32 WD | 0 | ||
| Mixed doubles, Men's doubles | #32 XD | 0 | ||
| Men's singles | #32 MS | 2 | ||
| Women's singles | #33 WS | 10 | ||
| Women's doubles, Mixed doubles | #33 WD | 0 | ||
| Women's doubles, Mixed doubles | #33 WD | 0 | ||
| Men's doubles | #33 MD | 0 | ||
| Mixed doubles, Men's doubles | #33 XD | 1 | ||
| Men's doubles | #34 MD | 1 | ||
| Men's doubles | #34 MD | 1 | ||
| Men's doubles, Mixed doubles | #34 XD | 0 | ||
| Mixed doubles | #34 XD | 0 | ||
| Men's singles | #34 MS | 3 | ||
| Women's doubles, Mixed doubles | #34 WD | 1 | ||
| Women's doubles, Mixed doubles | #34 WD | 1 | ||
| Women's doubles, Mixed doubles | #35 WD | 0 | ||
| Women's singles | #35 WS | 1 | ||
| Mixed doubles, Women's doubles, Women's singles | #35 XD | 0 | ||
| Women's doubles, Mixed doubles | #35 WD | 0 | ||
| Men's doubles | #36 MD | 1 | ||
| Women's doubles, Mixed doubles, Women's singles | #36 WD | 0 | ||
| Mixed doubles | #36 XD | 4 | ||
| Women's doubles, Women's singles, Mixed doubles | #36 WD | 0 | ||
| Women's singles, Women's doubles | #36 WS | 1 | ||
| Men's doubles, Mixed doubles | #36 MD | 2 | ||
| Men's singles | #36 MS | 4 | ||
| Mixed doubles, Men's doubles | #37 XD | 1 | ||
| Women's singles | #37 WS | 0 | ||
| Women's doubles, Mixed doubles | #37 WD | 1 | ||
| Women's doubles, Women's singles | #37 WD | 1 | ||
| Men's doubles, Mixed doubles | #37 MD | 0 | ||
| Men's singles | #37 MS | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #38 WD | 8 | ||
| Men's doubles, Mixed doubles | #38 MD | 1 | ||
| Men's doubles, Mixed doubles | #38 MD | 1 | ||
| Women's singles | #38 WS | 1 | ||
| Women's doubles, Women's singles | #38 WD | 7 | ||
| Women's doubles | #39 WD | 9 | ||
| Men's singles | #39 MS | 4 | ||
| Men's doubles, Mixed doubles, Men's singles | #39 MD | 0 | ||
| Women's singles, Women's doubles | #39 WS | 1 | ||
| Men's doubles, Mixed doubles | #39 MD | 0 | ||
| Women's doubles, Mixed doubles | #40 WD | 1 | ||
| Women's doubles, Mixed doubles, Women's singles | #40 WD | 1 | ||
| Mixed doubles | #40 XD | 0 | ||
| Men's singles | #40 MS | 2 | ||
| Women's singles | #40 WS | 3 | ||
| Men's doubles | #41 MD | 0 | ||
| Women's doubles, Women's singles, Mixed doubles | #41 WD | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #41 WD | 0 | ||
| Women's singles, Women's doubles | #41 WS | 1 | ||
| Men's singles | #41 MS | 1 | ||
| Men's doubles | #41 MD | 0 | ||
| Women's singles | #42 WS | 0 | ||
| Men's singles | #42 MS | 1 | ||
| Women's doubles, Women's singles | #42 WD | 0 | ||
| Men's doubles, Mixed doubles | #42 MD | 11 | ||
| Women's doubles, Mixed doubles | #42 WD | 0 | ||
| Men's doubles | #42 MD | 1 | ||
| Mixed doubles, Women's doubles, Women's singles | #42 XD | 0 | ||
| Men's doubles, Mixed doubles | #43 MD | 1 | ||
| Men's doubles | #43 MD | 1 | ||
| Men's singles | #43 MS | 6 | ||
| Women's doubles, Mixed doubles, Women's singles | #43 XD | 0 | ||
| Mixed doubles, Men's doubles | #43 XD | 0 | ||
| Mixed doubles | #44 XD | 2 | ||
| Men's singles | #44 MS | 0 | ||
| Mixed doubles | #44 XD | 2 | ||
| Men's doubles, Mixed doubles | #44 MD | 1 | ||
| Women's doubles, Mixed doubles | #44 WD | 0 | ||
| Women's doubles, Mixed doubles | #44 WD | 0 | ||
| Men's doubles, Mixed doubles | #44 MD | 1 | ||
| Women's singles | #44 WS | 0 | ||
| Men's doubles | #45 MD | 1 | ||
| Men's singles | #45 MS | 1 | ||
| Women's doubles, Mixed doubles, Women's singles | #45 XD | 0 | ||
| Mixed doubles, Men's doubles | #45 XD | 0 | ||
| Women's singles, Women's doubles | #45 WS | 0 | ||
| Men's doubles | #45 MD | 1 | ||
| Women's doubles | #46 WD | 0 | ||
| Mixed doubles, Women's doubles | #46 XD | 2 | ||
| Men's doubles, Mixed doubles | #46 MD | 0 | ||
| Men's singles | #46 MS | 0 | ||
| Men's doubles, Mixed doubles | #46 MD | 0 | ||
| Mixed doubles, Men's doubles | #46 XD | 2 | ||
| Women's doubles, Women's singles | #46 WD | 0 | ||
| Women's singles, Women's doubles | #46 WS | 0 | ||
| Women's singles, Mixed doubles, Women's doubles | #47 XD | 0 | ||
| Men's doubles, Men's singles | #47 MD | 0 | ||
| Women's doubles, Mixed doubles | #47 WD | 2 | ||
| Men's doubles, Mixed doubles, Men's singles | #47 MD | 0 | ||
| Men's singles | #47 MS | 1 | ||
| Women's doubles | #47 WD | 2 | ||
| Mixed doubles, Men's singles, Men's doubles | #47 XD | 0 | ||
| Men's doubles, Mixed doubles | #48 MD | 0 | ||
| Men's doubles, Mixed doubles | #48 MD | 0 | ||
| Men's singles | #48 MS | 1 | ||
| Women's doubles, Mixed doubles | #48 WD | 1 | ||
| Women's singles | #48 WS | 0 | ||
| Women's doubles, Mixed doubles | #48 WD | 1 | ||
| Women's doubles, Mixed doubles | #49 WD | 2 | ||
| Men's singles | #49 MS | 2 | ||
| Men's doubles, Mixed doubles | #49 MD | 1 | ||
| Men's doubles, Mixed doubles | #49 MD | 1 | ||
| Mixed doubles, Women's doubles | #49 XD | 0 | ||
| Women's singles | #49 WS | 0 | ||
| Men's doubles, Mixed doubles | #49 XD | 0 | ||
| Men's singles | #50 MS | 0 | ||
| Women's doubles, Mixed doubles | #50 WD | 0 | ||
| Mixed doubles, Men's doubles | #50 XD | 3 | ||
| Mixed doubles, Women's doubles | #50 XD | 3 | ||
| Men's doubles | #50 MD | 0 | ||
| Men's doubles | #50 MD | 0 | ||
| Women's singles | #50 WS | 4 | ||
| Women's doubles, Women's singles | #50 WD | 1 | ||
| Mixed doubles, Men's doubles, Men's singles | #51 XD | 0 | ||
| Men's doubles | #51 MD | 3 | ||
| Men's singles | #51 MS | 0 | ||
| Women's singles | #51 WS | 0 | ||
| Men's doubles | #51 MD | 3 | ||
| Women's doubles, Mixed doubles | #51 WD | 0 | ||
| Men's doubles, Mixed doubles | #52 MD | 0 | ||
| Men's doubles, Men's singles | #52 MD | 0 | ||
| Women's singles | #52 WS | 0 | ||
| Women's doubles, Mixed doubles | #52 WD | 0 | ||
| Women's doubles | #52 WD | 0 | ||
| Men's singles | #52 MS | 0 | ||
| Mixed doubles | #53 XD | 0 | ||
| Men's singles | #53 MS | 7 | ||
| Men's doubles, Mixed doubles | #53 MD | 0 | ||
| Women's singles, Women's doubles | #53 WS | 0 | ||
| Women's doubles, Mixed doubles | #53 WD | 1 | ||
| Men's doubles, Mixed doubles | #53 MD | 0 | ||
| Women's doubles, Mixed doubles | #53 WD | 1 | ||
| Women's singles | #54 WS | 0 | ||
| Men's doubles, Mixed doubles | #54 MD | 0 | ||
| Women's doubles, Mixed doubles | #54 WD | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #54 WD | 0 | ||
| Mixed doubles, Men's doubles | #55 XD | 0 | ||
| Mixed doubles, Men's doubles | #55 MD | 0 | ||
| Women's singles, Mixed doubles | #55 WS | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #55 XD | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #55 WD | 0 | ||
| Men's singles | #55 MS | 0 | ||
| Women's doubles, Mixed doubles | #55 WD | 0 | ||
| Mixed doubles | #56 XD | 5 | ||
| Women's singles | #56 WS | 0 | ||
| Women's doubles, Mixed doubles | #56 WD | 0 | ||
| Men's doubles | #56 MD | 0 | ||
| Mixed doubles | #56 XD | 4 | ||
| Men's singles | #56 MS | 0 | ||
| Men's doubles | #56 MD | 0 | ||
| Men's singles | #57 MS | 0 | ||
| Mixed doubles, Women's doubles, Women's singles | #57 XD | 1 | ||
| Women's singles, Women's doubles | #57 WS | 0 | ||
| Women's doubles, Women's singles | #57 WD | 1 | ||
| Women's doubles, Mixed doubles | #57 WD | 1 | ||
| Women's doubles, Mixed doubles | #58 WD | 2 | ||
| Men's doubles | #58 MD | 0 | ||
| Men's singles | #58 MS | 0 | ||
| Mixed doubles, Women's doubles | #58 XD | 0 | ||
| Mixed doubles, Men's doubles | #58 MD | 0 | ||
| Men's singles | #58 MS | 2 | ||
| Women's doubles, Mixed doubles | #58 WD | 4 | ||
| Mixed doubles, Men's doubles | #58 XD | 0 | ||
| Women's singles | #58 WS | 1 | ||
| Men's doubles, Mixed doubles | #59 MD | 4 | ||
| Women's singles, Mixed doubles, Women's doubles | #59 WS | 0 | ||
| Women's doubles, Mixed doubles | #59 WD | 0 | ||
| Mixed doubles, Men's singles | #60 XD | 0 | ||
| Mixed doubles, Men's doubles | #60 MD | 2 | ||
| Women's singles | #60 WS | 1 | ||
| Mixed doubles | #60 XD | 3 | ||
| Mixed doubles, Women's doubles | #60 WD | 0 | ||
| Men's singles | #60 MS | 0 | ||
| Women's singles, Women's doubles, Mixed doubles | #60 WD | 0 | ||
| Women's doubles | #61 WD | 0 | ||
| Women's singles | #61 WS | 0 | ||
| Men's doubles | #61 MD | 0 | ||
| Men's doubles | #61 MD | 0 | ||
| Women's doubles, Mixed doubles | #62 WD | 0 | ||
| Women's doubles, Mixed doubles | #62 XD | 4 | ||
| Men's doubles | #62 XD | 0 | ||
| Men's doubles, Mixed doubles | #62 MD | 0 | ||
| Men's doubles, Mixed doubles | #62 MD | 0 | ||
| Women's singles | #62 WS | 0 | ||
| Women's doubles, Mixed doubles | #62 WD | 0 | ||
| Men's singles | #62 MS | 0 | ||
| Mixed doubles, Men's doubles | #63 XD | 0 | ||
| Men's singles | #63 MS | 1 | ||
| Women's singles, Mixed doubles | #63 WS | 0 | ||
| Mixed doubles, Women's doubles | #64 XD | 0 | ||
| Mixed doubles, Men's doubles | #64 XD | 0 | ||
| Women's singles, Women's doubles | #64 WS | 0 | ||
| Men's doubles, Mixed doubles | #64 MD | 1 | ||
| Women's doubles, Mixed doubles | #64 WD | 0 | ||
| Men's doubles, Mixed doubles | #64 MD | 1 | ||
| Women's doubles, Mixed doubles | #64 WD | 0 | ||
| Men's singles, Men's doubles | #64 MS | 1 | ||
| Women's doubles, Women's singles, Mixed doubles | #65 WD | 0 | ||
| Mixed doubles | #65 XD | 2 | ||
| Men's doubles, Mixed doubles | #65 MD | 0 | ||
| Women's doubles, Women's singles | #65 WD | 0 | ||
| Men's doubles, Mixed doubles | #65 MD | 0 | ||
| Mixed doubles | #65 XD | 1 | ||
| Women's singles | #65 WS | 1 | ||
| Mixed doubles, Women's doubles | #66 XD | 0 | ||
| Men's singles | #66 MS | 0 | ||
| Women's doubles, Women's singles | #66 WD | 0 | ||
| Women's singles, Women's doubles, Mixed doubles | #66 WD | 0 | ||
| Women's singles | #66 WS | 0 | ||
| Mixed doubles, Men's doubles | #66 XD | 0 | ||
| Women's doubles, Women's singles | #67 WD | 0 | ||
| Women's singles, Women's doubles, Mixed doubles | #67 WS | 0 | ||
| Women's doubles, Mixed doubles | #67 WD | 0 | ||
| Men's singles | #67 MS | 0 | ||
| Men's doubles, Mixed doubles, Men's singles | #67 MD | 0 | ||
| Men's doubles, Mixed doubles | #67 MD | 0 | ||
| Men's doubles, Mixed doubles | #68 MD | 3 | ||
| Women's singles | #68 WS | 0 | ||
| Mixed doubles, Women's doubles | #68 XD | 0 | ||
| Mixed doubles, Men's singles | #68 XD | 0 | ||
| Women's doubles, Mixed doubles | #68 WD | 1 | ||
| Men's doubles | #68 MD | 0 | ||
| Men's doubles, Mixed doubles | #69 MD | 0 | ||
| Men's doubles, Mixed doubles | #69 MD | 0 | ||
| Mixed doubles, Men's doubles | #69 XD | 0 | ||
| Men's singles | #69 MS | 0 | ||
| Women's singles | #69 WS | 1 | ||
| Women's doubles, Mixed doubles | #69 WD | 0 | ||
| Mixed doubles, Women's doubles | #69 WD | 0 | ||
| Women's singles | #70 WS | 0 | ||
| Mixed doubles, Men's singles, Men's doubles | #70 XD | 0 | ||
| Men's singles, Mixed doubles | #70 MS | 0 | ||
| Women's doubles, Mixed doubles | #70 WD | 0 | ||
| Men's doubles, Mixed doubles | #70 MD | 0 | ||
| Men's doubles, Men's singles | #70 MD | 0 | ||
| Women's doubles, Mixed doubles | #70 WD | 0 | ||
| Women's doubles, Mixed doubles | #70 XD | 0 | ||
| Men's doubles, Mixed doubles | #71 XD | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #71 XD | 0 | ||
| Men's singles | #71 MS | 0 | ||
| Men's doubles, Mixed doubles | #71 MD | 0 | ||
| Women's doubles | #71 WD | 0 | ||
| Women's doubles | #71 WD | 0 | ||
| Mixed doubles, Men's doubles, Men's singles | #71 MD | 2 | ||
| Women's singles | #71 WS | 1 | ||
| Mixed doubles, Men's doubles | #72 MD | 0 | ||
| Women's doubles, Mixed doubles | #72 WD | 0 | ||
| Mixed doubles, Men's doubles | #72 MD | 0 | ||
| Women's doubles, Mixed doubles | #72 WD | 0 | ||
| Women's doubles, Mixed doubles | #73 WD | 0 | ||
| Women's doubles | #73 WD | 0 | ||
| Men's doubles, Mixed doubles, Men's singles | #73 XD | 0 | ||
| Men's singles, Mixed doubles | #73 MS | 0 | ||
| Men's doubles, Men's singles | #73 MD | 2 | ||
| Women's singles, Women's doubles | #73 WS | 0 | ||
| Mixed doubles, Women's singles, Women's doubles | #73 XD | 0 | ||
| Men's doubles, Mixed doubles | #73 MD | 1 | ||
| Women's doubles, Mixed doubles, Women's singles | #74 WD | 0 | ||
| Men's doubles, Mixed doubles | #74 MD | 0 | ||
| Women's doubles, Mixed doubles | #74 XD | 0 | ||
| Men's singles | #74 MS | 0 | ||
| Women's singles, Mixed doubles, Women's doubles | #74 WS | 0 | ||
| Men's doubles | #74 MD | 0 | ||
| Men's doubles, Mixed doubles | #75 MD | 3 | ||
| Women's doubles, Mixed doubles | #75 WD | 0 | ||
| Women's singles | #75 WS | 0 | ||
| Women's singles | #76 WS | 0 | ||
| Men's doubles, Mixed doubles | #76 MD | 0 | ||
| Men's doubles, Mixed doubles | #76 MD | 0 | ||
| Men's singles | #76 MS | 0 | ||
| Women's doubles, Mixed doubles, Women's singles | #76 WD | 0 | ||
| Women's doubles, Mixed doubles | #76 WD | 0 | ||
| Mixed doubles, Men's singles, Men's doubles | #76 XD | 0 | ||
| Men's doubles | #77 MD | 0 | ||
| Women's doubles, Mixed doubles | #77 WD | 0 | ||
| Women's singles | #77 WS | 1 | ||
| Men's singles | #77 MS | 0 | ||
| Women's doubles | #77 WD | 0 | ||
| Mixed doubles, Men's doubles | #77 XD | 0 | ||
| Women's doubles, Women's singles, Mixed doubles | #78 WD | 0 | ||
| Mixed doubles, Men's doubles, Women's doubles | #78 XD | 2 | ||
