
Jo Song Hyun
#62
Mixed doubles
25,440
Points
0
Titles
3
Matches
2–1
Wins / Losses (67%)
Matches
Results Season 2026
Japan Masters
Tuesday 10 November 2026 · Round of 32
Korea Open
Thursday 5 November 2026 · Round of 16
Tuesday 3 November 2026 · Round of 32
Tuesday 3 November 2026
Jin Yong / Jo Song Hyun
Round of 32W
Jin Yong / Jo Song Hyun
21-11 21-17
Ayub Nur Mohd Azriyn / Tan Wee Kiong
Round of 32W
World ranking
Mixed doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 57 | 10 | 26,890 | |||
| 58 | 14 | 26,750 | |||
| 59 | 4 | 26,740 | |||
| 60 | 8 | 26,650 | |||
| 61 | 6 | 25,750 | — | ||
| 62 | 8 | 25,440 | — | ||
| 63 | 10 | 25,190 | |||
| 64 | 12 | 24,770 | |||
| 65 | 6 | 24,700 | — | ||
| 66 | 17 | 24,430 | — | ||
| 67 | 8 | 24,390 | — |
Men's doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 111 | 7 | 14,320 | |||
| 112 | 8 | 14,260 | |||
| 113 | 7 | 14,240 | |||
| 114 | 5 | 14,060 | |||
| 115 | 12 | 13,991 | |||
| 116 | 3 | 13,780 | |||
| 117 | 8 | 13,740 | |||
| 118 | 18 | 13,738 | |||
| 119 | 10 | 13,710 | |||
| 120 | 5 | 13,706 | |||
| 121 | 9 | 13,700 |
BWF World Ranking, week 46 2026. Source: BWF.
Statistics
Key figures
CareerAfter losing game 1
0–1
0%
After winning game 1
2–0
100%
Longest winning streak
1
wins in a row
After losing game 1
0–1
0%
After winning game 1
2–0
100%
Longest winning streak
1
wins in a row
H2H
MOST FREQUENT OPPONENTS 2026–2026Wins / Losses
Wins / Losses
2026Per year
Partners
| Partner | Matches together |
|---|---|
| 4 |
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| Korea Open | Round of 16 | 1 | 1–1 |
| Japan Masters | Round of 32 | 1 | 1–0 |
