
Samia Lima
#83
Women's doubles
18,640
Points
0
Titles
68
Matches
22–46
Wins / Losses (32%)
Matches
Results Season 2026
World Championships
Monday 17 August 2026 · Round of 64
Monday 17 August 2026
Chang Ching Hui / Yang Ching Tun
Round of 64L
Chang Ching Hui / Yang Ching Tun
21-6 21-15
Jaqueline Lima / Samia Lima
Round of 64L
Canada Open
Tuesday 30 June 2026 · Round of 32
Tuesday 30 June 2026
Jaqueline Lima / Samia Lima
Round of 32L
Jaqueline Lima / Samia Lima
15-21 18-21
Julie Macpherson / Ciara Torrance
Round of 32L
US Open
Wednesday 24 June 2026 · Round of 32
Wednesday 24 June 2026
Sayaka Hirota / Ayako Sakuramoto
Round of 32L
Sayaka Hirota / Ayako Sakuramoto
21-19 21-8
Jaqueline Lima / Samia Lima
Round of 32L
Portugal International Championships
Saturday 7 March 2026 ·
World ranking
Women's doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 78 | 9 | 19,790 | |||
| 79 | 8 | 19,722 | |||
| 80 | 7 | 19,550 | |||
| 81 | 8 | 19,530 | |||
| 82 | 16 | 18,942 | |||
| 83 | 8 | 18,640 | |||
| 84 | 7 | 18,130 | |||
| 85 | 3 | 18,050 | |||
| 86 | 9 | 17,850 | |||
| 87 | 9 | 17,800 | |||
| 88 | 6 | 17,750 |
Mixed doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 369 | 2 | 3,120 | |||
| 369 | 2 | 3,120 | |||
| 369 | 2 | 3,120 | |||
| 372 | 7 | 3,100 | |||
| 373 | 3 | 3,100 | |||
| 374 | 2 | 3,100 | |||
| 375 | 3 | 3,040 | |||
| 376 | 2 | 3,040 | |||
| 376 | 2 | 3,040 | |||
| 376 | 2 | 3,040 |
Women's singles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1277 | 1 | 65 | |||
| 1278 | 2 | 60 | |||
| 1278 | 2 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | — | ||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | — | ||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | |||
| 1280 | 1 | 60 | — | ||
| 1280 | 1 | 60 | — | ||
| 1280 | 1 | 60 | — |
BWF World Ranking, week 46 2026. Source: BWF.
Statistics
Key figures
CareerDeciding 3rd game
6–7
46%
After losing game 1
3–42
7%
After winning game 1
19–4
83%
Semi-finals
1–0
100%
Longest winning streak
3
wins in a row
After losing game 1
0–4
0%
Longest winning streak
0
wins in a row
Deciding 3rd game
0–1
0%
After losing game 1
0–7
0%
After winning game 1
1–0
100%
Longest winning streak
1
wins in a row
Deciding 3rd game
0–1
0%
After losing game 1
0–7
0%
After winning game 1
2–1
67%
Longest winning streak
1
wins in a row
After losing game 1
0–5
0%
After winning game 1
1–0
100%
Longest winning streak
1
wins in a row
After losing game 1
0–5
0%
After winning game 1
2–0
100%
Longest winning streak
2
wins in a row
Deciding 3rd game
1–0
100%
After losing game 1
1–2
33%
After winning game 1
1–0
100%
Longest winning streak
1
wins in a row
Deciding 3rd game
5–5
50%
After losing game 1
2–8
20%
After winning game 1
8–3
73%
Semi-finals
1–0
100%
Longest winning streak
2
wins in a row
After losing game 1
0–4
0%
After winning game 1
3–0
100%
Longest winning streak
2
wins in a row
After winning game 1
1–0
100%
Longest winning streak
1
wins in a row
H2H
MOST FREQUENT OPPONENTS 2021–2026Wins / Losses
Wins / Losses
2016–2026Per discipline
Per year
Partners
| Partner | Matches together |
|---|---|
| 50 | |
| 6 |
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| Brazil International Series | Semi-final | 1 | 4–1 |
| US Open | Round of 16 | 3 | 1–4 |
| Austrian Open | Round of 16 | 1 | 1–2 |
| Hylo Open | Round of 16 | 1 | 1–1 |
| Thailand Open | Round of 16 | 1 | 1–1 |
| World Championships | Round of 32 | 4 | 1–4 |
| Canada Open | Round of 32 | 3 | 0–4 |
| Spain Masters | Round of 32 | 2 | 0–3 |
| Orleans Masters | Round of 32 | 2 | 0–3 |
| German Open | Round of 32 | 1 | 0–2 |
| French Open | Round of 32 | 1 | 0–1 |
| Swiss Open | Round of 32 | 1 | 0–1 |
| All England Open | Round of 32 | 1 | 0–1 |
