
Yuna Kato
#97
Women's doubles
16,400
Points
1
Titles
93
Matches
50–43
Wins / Losses (54%)
Matches
Results Season 2026
Canada Open
Thursday 2 July 2026 · Round of 16
Tuesday 30 June 2026 · Round of 32
US Open
Friday 26 June 2026 · Round of 16
Wednesday 24 June 2026 · Round of 32
Wednesday 24 June 2026
Jackie Dent / Crystal Lai
Round of 32W
Jackie Dent / Crystal Lai
21-16 17-21 17-21
Yuna Kato / S. Yonemoto
Round of 32W
World ranking
Women's doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 92 | 5 | 16,790 | |||
| 93 | 5 | 16,750 | |||
| 94 | 6 | 16,635 | |||
| 95 | 6 | 16,630 | |||
| 96 | 11 | 16,510 | |||
| 97 | 5 | 16,400 | |||
| 98 | 11 | 16,290 | |||
| 99 | 8 | 15,990 | |||
| 100 | 13 | 15,987 | |||
| 101 | 5 | 15,890 | |||
| 102 | 9 | 15,750 |
Mixed doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 372 | 7 | 3,100 | |||
| 373 | 3 | 3,100 | |||
| 374 | 2 | 3,100 | |||
| 375 | 3 | 3,040 | |||
| 376 | 2 | 3,040 | |||
| 376 | 2 | 3,040 | |||
| 376 | 2 | 3,040 | |||
| 379 | 1 | 3,030 | |||
| 380 | 6 | 3,020 | |||
| 381 | 1 | 3,000 | |||
| 381 | 1 | 3,000 | |||
| 381 | 1 | 3,000 | |||
| 381 | 1 | 3,000 | |||
| 381 | 1 | 3,000 | |||
| 381 | 1 | 3,000 |
BWF World Ranking, week 46 2026. Source: BWF.
Statistics
Key figures
CareerDeciding 3rd game
15–9
62%
After losing game 1
6–41
13%
After winning game 1
43–2
96%
Finals
1–2
33%
Semi-finals
3–1
75%
Longest winning streak
4
wins in a row
Deciding 3rd game
1–0
100%
After losing game 1
1–2
33%
After winning game 1
1–0
100%
Longest winning streak
1
wins in a row
Deciding 3rd game
0–3
0%
After losing game 1
0–5
0%
After winning game 1
2–1
67%
Longest winning streak
1
wins in a row
Deciding 3rd game
5–1
83%
After losing game 1
2–11
15%
After winning game 1
11–0
100%
Finals
0–1
0%
Semi-finals
1–1
50%
Longest winning streak
3
wins in a row
Deciding 3rd game
5–4
56%
After losing game 1
3–18
14%
After winning game 1
15–1
94%
Longest winning streak
4
wins in a row
Deciding 3rd game
4–1
80%
After losing game 1
0–4
0%
After winning game 1
14–0
100%
Finals
1–1
50%
Semi-finals
2–0
100%
Longest winning streak
4
wins in a row
After losing game 1
0–1
0%
Longest winning streak
0
wins in a row
H2H
MOST FREQUENT OPPONENTS 2021–2026Wins / Losses
Wins / Losses
2019–2026Per discipline
Per year
Partners
| Partner | Matches together |
|---|---|
| 78 | |
| 5 | |
| 4 | |
| 4 | |
| 4 |
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| Indonesia Masters | Winner 2022 | 1 | 3–0 |
| Canada Open | Final 2022 | 4 | 5–4 |
| Orleans Masters | Final 2024 | 2 | 4–2 |
| US Open | Semi-final | 2 | 3–2 |
| Malaysia Super 100 | Quarter-final | 1 | 2–3 |
| Spain Masters | Quarter-final | 2 | 3–2 |
| Swiss Open | Quarter-final | 1 | 2–1 |
| Thailand Masters | Quarter-final | 1 | 2–1 |
| Japan Masters | Round of 16 | 2 | 2–2 |
| Japan Open | Round of 16 | 2 | 2–2 |
| Singapore Open | Round of 16 | 2 | 2–2 |
| Indonesia Masters II | Round of 16 | 1 | 1–2 |
| Macau Open | Round of 16 | 2 | 1–2 |
| Australian Open | Round of 16 | 2 | 1–2 |
| Indonesia Super 100 | Round of 16 | 1 | 1–1 |
| French Open | Round of 16 | 1 | 1–1 |
| Denmark Open | Round of 16 | 1 | 1–1 |
| Thailand Open | Round of 16 | 1 | 1–1 |
| Malaysia Masters | Round of 16 | 1 | 1–1 |
| German Open | Round of 16 | 1 | 1–1 |
| India Open | Round of 32 | 1 | 0–1 |
| Malaysia Open | Round of 32 | 1 | 0–1 |
| Hong Kong Open | Round of 32 | 1 | 0–1 |
| China Open | Round of 32 | 1 | 0–1 |
| Korea Open | Round of 32 | 1 | 0–1 |
| Indonesia Open | Round of 32 | 1 | 0–1 |
| All England Open | Round of 32 | 1 | 0–1 |
