Jackie Dent
#36
Women's doubles
37,036
Points
0
Titles
59
Matches
15–44
Wins / Losses (25%)
Matches
Results Season 2026
Japan Masters
Tuesday 10 November 2026 · WD · Round of 32
Tuesday 10 November 2026
Kim Hye Jeong / Lee Yeon Woo
WD · Round of 32L
Kim Hye Jeong / Lee Yeon Woo
21-10 21-8
Jackie Dent / Crystal Lai
WD · Round of 32L
China Masters
Tuesday 1 September 2026 · WD · Round of 32
Tuesday 1 September 2026
Hsu Yin-Hui / Lin Jhih Yun
WD · Round of 32L
Hsu Yin-Hui / Lin Jhih Yun
21-18 15-21 21-13
Jackie Dent / Crystal Lai
WD · Round of 32L
World Championships
Monday 17 August 2026 · WD · Round of 64
Monday 17 August 2026
Jackie Dent / Crystal Lai
WD · Round of 64L
Jackie Dent / Crystal Lai
18-21 21-19 17-21
Phattharin Aiamvareesrisakul / Sarisa Janpeng
WD · Round of 64L
Canada Open
Thursday 2 July 2026 · WD · Round of 16
Wednesday 1 July 2026 · XD · Round of 32
Wednesday 1 July 2026 · WD · Round of 32
Canada Open, Qualifying
Tuesday 30 June 2026 · XD · Quarter-final (qualifying)
Tuesday 30 June 2026
C. Chau / E. Kwan
XD · Quarter-final (qualifying)W
C. Chau / E. Kwan
6-21 22-20 10-21
Jackie Dent / D. Leung
XD · Quarter-final (qualifying)W
US Open
Thursday 25 June 2026 · XD · Round of 16
Thursday 25 June 2026
Jackie Dent / D. Leung
XD · Round of 16L
Jackie Dent / D. Leung
12-21 13-21
Callum Hemming / Estelle Van Leeuwen
XD · Round of 16L
Wednesday 24 June 2026 · XD · Round of 32
Wednesday 24 June 2026 · WD · Round of 32
Wednesday 24 June 2026
Jackie Dent / Crystal Lai
WD · Round of 32L
Jackie Dent / Crystal Lai
21-16 17-21 17-21
Yuna Kato / S. Yonemoto
WD · Round of 32L
US Open, Qualifying
Tuesday 23 June 2026 · XD · Quarter-final (qualifying)
Tuesday 23 June 2026
Jackie Dent / D. Leung
XD · Quarter-final (qualifying)W
Jackie Dent / D. Leung
21-14 21-14
Z. Desjardins / S. Huang
XD · Quarter-final (qualifying)W
Indonesia Open
Wednesday 3 June 2026 · WD · Round of 32
Wednesday 3 June 2026
Jackie Dent / Crystal Lai
WD · Round of 32L
Jackie Dent / Crystal Lai
13-21 14-21
Pearly Tan / Thinaah Muralitharan
WD · Round of 32L
Singapore Open
Wednesday 27 May 2026 · WD · Round of 32
Wednesday 27 May 2026
Benyapa Aimsaard / Nuntakarn Aimsaard
WD · Round of 32L
Benyapa Aimsaard / Nuntakarn Aimsaard
19-21 21-16 21-17
Jackie Dent / Crystal Lai
WD · Round of 32L
Malaysia Masters
Thursday 21 May 2026 · WD · Round of 16
Tuesday 19 May 2026 · WD · Round of 32
Tuesday 19 May 2026
Ashwini Bhat K / Shikha Gautam
WD · Round of 32W
Ashwini Bhat K / Shikha Gautam
15-21 21-17 17-21
Jackie Dent / Crystal Lai
WD · Round of 32W
Uber Cup
Saturday 25 April 2026 · WD
Saturday 25 April 2026
Febriana Dwipuji Kusuma / Meilysa Trias Puspitasari
WDL
Febriana Dwipuji Kusuma / Meilysa Trias Puspitasari
23-21 21-10
Jackie Dent / Crystal Lai
WDL
India Open
Wednesday 14 January 2026 · WD · Round of 64
Wednesday 14 January 2026
Polina Buhrova / Yevheniia Kantemyr
WD · Round of 64L
Polina Buhrova / Yevheniia Kantemyr
24-22 21-19
Jackie Dent / Crystal Lai
WD · Round of 64L
Malaysia Open
Wednesday 7 January 2026 · WD · Round of 64
Wednesday 7 January 2026
Jackie Dent / Crystal Lai
WD · Round of 64L
Jackie Dent / Crystal Lai
21-23 21-23
Hsu Yin-Hui / Lin Jhih Yun
WD · Round of 64L
World ranking
Women's doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 31 | 14 | 39,820 | |||
| 32 | 14 | 39,580 | — | ||
| 33 | 21 | 39,433 | |||
| 34 | 19 | 39,314 | |||
| 35 | 23 | 37,565 | — | ||
| 36 | 19 | 37,036 | — | ||
| 37 | 14 | 36,780 | — | ||
| 38 | 7 | 36,760 | — | ||
| 39 | 9 | 36,289 | — | ||
| 40 | 10 | 32,993 | — | ||
| 41 | 17 | 32,703 | — |
Mixed doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 173 | 3 | 8,220 | |||
| 174 | 6 | 8,200 | |||
| 175 | 3 | 8,180 | |||
| 176 | 7 | 8,170 | |||
| 177 | 4 | 8,160 | |||
| 178 | 4 | 8,140 | |||
| 178 | 4 | 8,140 | |||
| 180 | 5 | 8,130 | |||
| 181 | 4 | 8,080 | |||
| 182 | 8 | 7,990 | |||
| 183 | 5 | 7,980 |
Women's singles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 646 | 3 | 940 | |||
| 646 | 3 | 940 | |||
| 648 | 2 | 929 | |||
| 649 | 2 | 922 | |||
| 650 | 7 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | — | ||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | — | ||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | Athlete Independent Neutral |
1 | 920 | ||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | |||
| 651 | 1 | 920 | — | ||
| 651 | 1 | 920 | — |
BWF World Ranking, week 46 2026. Source: BWF.
Statistics
Key figures
CareerDeciding 3rd game
5–12
29%
After losing game 1
2–37
5%
After winning game 1
13–6
68%
Longest winning streak
2
wins in a row
Deciding 3rd game
2–4
33%
After losing game 1
0–11
0%
After winning game 1
5–2
71%
Longest winning streak
2
wins in a row
Deciding 3rd game
2–5
29%
After losing game 1
1–14
7%
After winning game 1
3–2
60%
Longest winning streak
2
wins in a row
Deciding 3rd game
0–1
0%
After losing game 1
0–8
0%
After winning game 1
5–0
100%
Longest winning streak
2
wins in a row
Deciding 3rd game
0–2
0%
After losing game 1
0–3
0%
After winning game 1
0–2
0%
Longest winning streak
0
wins in a row
Deciding 3rd game
1–0
100%
After losing game 1
1–1
50%
Longest winning streak
1
wins in a row
H2H
MOST FREQUENT OPPONENTS 2022–2026Wins / Losses
Wins / Losses
2022–2026Per discipline
Per year
Partners
| Partner | Matches together |
|---|---|
| 41 | |
| 5 | |
| 3 |
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| Canada Open | Quarter-final | 5 | 5–8 |
| US Open | Round of 16 | 4 | 1–8 |
| Singapore Open | Round of 16 | 3 | 1–3 |
| Malaysia Masters | Round of 16 | 2 | 1–2 |
| Indonesia Open | Round of 32 | 3 | 0–3 |
| Japan Masters | Round of 32 | 2 | 0–2 |
| China Masters | Round of 32 | 2 | 0–2 |
| India Open | Round of 32 | 2 | 0–2 |
| Australian Open | Round of 32 | 1 | 0–2 |
| Hong Kong Open | Round of 32 | 1 | 0–1 |
| Thailand Open | Round of 32 | 1 | 0–1 |
| Taipei Open | Round of 32 | 1 | 0–1 |
| Indonesia Masters | Round of 32 | 1 | 0–1 |
| World Championships | Round of 64 | 1 | 0–1 |
| Malaysia Open | Round of 64 | 1 | 0–1 |
