Ginpaul Sonna
#91
Men's singles
21,350
Points
0
Titles
13
Matches
6–7
Wins / Losses (46%)
Matches
Results Season 2026
Pontianak Indonesia Masters
Wednesday 2 September 2026 · Round of 64
Tuesday 1 September 2026 · Round of 64
Baoji China Masters
Thursday 14 May 2026 · Round of 16
Wednesday 13 May 2026 · Round of 32
World ranking
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 86 | 14 | 22,155 | — | ||
| 87 | 17 | 22,067 | — | ||
| 88 | 10 | 22,040 | — | ||
| 89 | 12 | 21,694 | |||
| 90 | 14 | 21,370 | |||
| 91 | 15 | 21,350 | |||
| 92 | 12 | 21,146 | |||
| 93 | 14 | 21,140 | |||
| 94 | 19 | 21,100 | |||
| 95 | 10 | 21,100 | |||
| 96 | 15 | 21,095 | — |
BWF World Ranking, week 46 2026. Source: BWF.
Statistics
Key figures
CareerDeciding 3rd game
2–3
40%
After losing game 1
2–7
22%
After winning game 1
4–0
100%
Longest winning streak
2
wins in a row
Deciding 3rd game
2–1
67%
After losing game 1
2–2
50%
Longest winning streak
1
wins in a row
Deciding 3rd game
0–2
0%
After losing game 1
0–5
0%
After winning game 1
4–0
100%
Longest winning streak
2
wins in a row
H2H
MOST FREQUENT OPPONENTS 2025–2026Wins / Losses
Wins / Losses
2025–2026Per year
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| Baoji China Masters | Round of 16 | 2 | 2–2 |
| Guwahati Masters | Round of 16 | 1 | 1–1 |
| Malaysia Super 100 | Round of 16 | 1 | 1–1 |
| Odisha Masters | Round of 32 | 1 | 0–1 |
| Pontianak Indonesia Masters | Round of 64 | 1 | 1–1 |
