Moe Aoki
#77
Women's doubles
19,920
Points
0
Titles
13
Matches
9–4
Wins / Losses (69%)
Matches
Results Season 2026
Denmark Challenge
Sunday 31 May 2026 ·
Saturday 30 May 2026 ·
Saturday 30 May 2026 ·
Friday 29 May 2026 ·
Denmark Challenge, Qualifying
Thursday 28 May 2026 · (qualifying)
Thursday 28 May 2026 · (qualifying)
World ranking
Women's doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 72 | 11 | 21,057 | |||
| 73 | Athlete Independent Neutral |
9 | 21,040 | ||
| 74 | 9 | 20,545 | |||
| 75 | 9 | 20,430 | |||
| 76 | 10 | 20,310 | |||
| 77 | 8 | 19,920 | |||
| 78 | 9 | 19,790 | |||
| 79 | 8 | 19,722 | |||
| 80 | 7 | 19,550 | |||
| 81 | 8 | 19,530 | |||
| 82 | 16 | 18,942 |
Mixed doubles
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 198 | 5 | 7,000 | |||
| 199 | 4 | 6,990 | |||
| 200 | 6 | 6,950 | |||
| 201 | 3 | 6,810 | |||
| 202 | 2 | 6,790 | |||
| 203 | 4 | 6,760 | |||
| 203 | 4 | 6,760 | |||
| 203 | 4 | 6,760 | |||
| 206 | 8 | 6,740 | |||
| 207 | 8 | 6,710 | |||
| 208 | 8 | 6,690 |
BWF World Ranking, week 46 2026. Source: BWF.
Statistics
Key figures
CareerDeciding 3rd game
2–2
50%
After losing game 1
2–4
33%
After winning game 1
7–0
100%
Semi-finals
0–1
0%
Longest winning streak
5
wins in a row
Deciding 3rd game
0–1
0%
After losing game 1
0–1
0%
After winning game 1
5–0
100%
Longest winning streak
5
wins in a row
Deciding 3rd game
2–1
67%
After losing game 1
2–3
40%
After winning game 1
2–0
100%
Semi-finals
0–1
0%
Longest winning streak
3
wins in a row
H2H
MOST FREQUENT OPPONENTS 2025–2026Wins / Losses
Wins / Losses
2025–2026Per year
Partners
| Partner | Matches together |
|---|---|
| 6 | |
| 6 |
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| Malaysia Super 100 | Semi-final | 1 | 3–1 |
| Indonesia Masters II | Round of 16 | 1 | 1–1 |
| Japan Masters | Round of 32 | 1 | 0–1 |
| Korea Masters | Round of 32 | 1 | 0–0 |
