
Anupama Upadhyaya
#92
Women's singles
21,080
Points
0
Titles
85
Matches
38–47
Wins / Losses (45%)
Matches
Results Season 2026
Polish Open
Saturday 21 March 2026 ·
Saturday 21 March 2026 ·
Friday 20 March 2026 ·
Azerbaijan International
Saturday 7 February 2026 ·
Friday 6 February 2026 · Round of 16
Thursday 5 February 2026 ·
Thailand Masters
Wednesday 28 January 2026 · Round of 32
World ranking
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 87 | 8 | 22,050 | |||
| 88 | 16 | 21,795 | |||
| 89 | 12 | 21,720 | |||
| 90 | 16 | 21,284 | — | ||
| 91 | 14 | 21,210 | — | ||
| 92 | 8 | 21,080 | |||
| 93 | 14 | 20,730 | — | ||
| 94 | 19 | 20,603 | — | ||
| 95 | 14 | 20,580 | — | ||
| 96 | 19 | 20,427 | — | ||
| 97 | 11 | 20,060 |
BWF World Ranking, week 46 2026. Source: BWF.
Highlights
Statistics
Key figures
CareerDeciding 3rd game
10–21
32%
After losing game 1
6–35
15%
After winning game 1
31–12
72%
Semi-finals
0–1
0%
Longest winning streak
7
wins in a row
Deciding 3rd game
1–0
100%
After losing game 1
0–3
0%
After winning game 1
4–0
100%
Longest winning streak
2
wins in a row
Deciding 3rd game
2–7
22%
After losing game 1
0–18
0%
After winning game 1
10–3
77%
Longest winning streak
2
wins in a row
Deciding 3rd game
2–7
22%
After losing game 1
1–8
11%
After winning game 1
6–2
75%
Longest winning streak
3
wins in a row
Deciding 3rd game
3–2
60%
After losing game 1
3–4
43%
After winning game 1
3–2
60%
Longest winning streak
2
wins in a row
Deciding 3rd game
2–4
33%
After losing game 1
2–0
100%
After winning game 1
5–4
56%
Semi-finals
0–1
0%
Longest winning streak
7
wins in a row
Deciding 3rd game
0–1
0%
After losing game 1
0–1
0%
After winning game 1
2–1
67%
Longest winning streak
1
wins in a row
After losing game 1
0–1
0%
After winning game 1
1–0
100%
Longest winning streak
1
wins in a row
H2H
MOST FREQUENT OPPONENTS 2021–2026Wins / Losses
Wins / Losses
2020–2026Per year
Tournaments and titles
| Tournament | Best result | Appearances | Matches (W–L) |
|---|---|---|---|
| India International | Semi-final | 3 | 2–3 |
| Odisha Masters | Quarter-final | 3 | 4–3 |
| Guwahati Masters | Quarter-final | 2 | 3–2 |
| Al Ain Masters | Quarter-final | 1 | 2–1 |
| Taipei Open | Quarter-final | 2 | 0–2 |
| Orleans Masters | Round of 16 | 2 | 3–2 |
| Azerbaijan International | Round of 16 | 1 | 2–1 |
| India Open | Round of 16 | 2 | 1–2 |
| Syed Modi India International | Round of 16 | 1 | 1–1 |
| Swiss Open | Round of 16 | 1 | 1–1 |
| China Masters | Round of 16 | 1 | 1–1 |
| Canada Open | Round of 16 | 1 | 1–1 |
| Australian Open | Round of 16 | 1 | 1–1 |
| Thailand Masters | Round of 32 | 2 | 0–2 |
| Macau Open | Round of 32 | 2 | 0–2 |
| Vietnam Open | Round of 32 | 2 | 0–2 |
| Hylo Open | Round of 32 | 1 | 0–1 |
| French Open | Round of 32 | 1 | 0–1 |
| Korea Open | Round of 32 | 1 | 0–1 |
| Hong Kong Open | Round of 32 | 1 | 0–1 |
| China Open | Round of 32 | 1 | 0–1 |
| Indonesia Open | Round of 32 | 1 | 0–1 |
| Singapore Open | Round of 32 | 1 | 0–1 |
| Thailand Open | Round of 32 | 1 | 0–1 |
| Asia Championships | Round of 32 | 1 | 0–1 |
| German Open | Round of 32 | 1 | 0–1 |
| Indonesia Masters | Round of 32 | 1 | 0–1 |
| Malaysia Open | Round of 32 | 1 | 0–1 |
| Kaohsiung Masters | Round of 32 | 1 | 0–1 |
| Indonesia Masters I | Round of 32 | 1 | 0–1 |

