January 2022 |
Week | Date | Title | City | Category |
3 | 21 - 23 Jan | International Youth Tournament | Cher | U15 |
4 | 28 - 30 Jan | PERFLY French International Borders | Grand Est | U15 |
4 | 28 - 30 Jan | Swedish Junior - CANCELLED | Uppsala | Junior Int. Series |
|
February 2022 |
Week | Date | Title | City | Category |
5 | 3 - 6 Feb | Malta Junior International presented by VICTOR - CANCELLED | Cospicua | Junior Int. Series |
6 | 10 - 13 Feb | 12th MULTI ALARM Hungarian Junior International Championships presented by VICTOR | Pécs | Junior Int. Series |
6 | 11 - 13 Feb | Spanish U15 Open | Benalmádena | U15 |
8 | 25 - 27 Feb | Italian Junior - CANCELLED | Milano | Junior Int. Challenge |
|
March 2022 |
Week | Date | Title | City | Category |
9 | 2 - 6 Mar | YONEX Dutch Junior International - CANCELLED | Haarlem | Junior Int. Grand Prix |
10 | 9 - 13 Mar | YONEX German Junior - CANCELLED | Berlin | Junior Int. Grand Prix |
12 | 24 - 26 Mar | AMOT Israel Junior | Rishon Le Zion | Junior Int. Series |
12 | 24 - 26 Mar | AMOT Israel Youth International | Rishon Le Zion | U13, U15 |
13 | 31 - 3 Apr | Ukraine Junior - POSTPONED | Dnipro | Upgraded Junior Future Series |
|
April 2022 |
Week | Date | Title | City | Category |
14 | 7 - 10 Apr | ADIDAS Alpes International U19 | Voiron | Junior Int. Series |
15 | 15 - 17 Apr | Cyprus Junior | Nicosia | Junior Int. Series |
15 | 15 - 18 Apr | VICTOR JOT (U11, U13, U15) | Edegem | U11, U13, U15 |
17 | 29 - 1 May | FZ FORZA Stockholm Junior | Stockholm | Junior Int. Series |
|
May 2022 |
Week | Date | Title | City | Category |
19 | 13 - 15 May | YONEX 3 Borders International U19 - NEW DATES | Saint Louis | Junior Int. Series |
20 | 20 - 22 May | Adria Youth International | Opatija | U9, U11, U13, U15 |
21 | 27 - 29 May | IBERDROLA Spanish Junior International - NEW DATES | Gandia | Junior Int. Series |
21 | 27 - 29 May | BIOFARM Youth Polish Open | Częstochowa | U9, U11, U13, U15 |
|
June 2022 |
Week | Date | Title | City | Category |
22 | 2 - 5 Jun | YONEX Czech Youth International | Prague | U9, U11, U13, U15 |
22 | 3 - 5 Jun | Danish Junior Cup | Gentofte | Junior Int. Series |
24 | 16 - 19 Jun | Croatia VALAMAR Junior Open | Dubrovnik | Junior Int. Challenge |
24 | 17 - 19 Jun | 9. VICTOR Hofsteig Youth International | Wolfurt/Lauterach | U11, U13, U15 |
25 | 23 - 26 Jun | LI-NING Bulgaria Junior Open Championship | Pazardzhik | Junior Int. Challenge |
25 | 23 - 26 Jun | Serbian Youth International - NOVI SAD | Novi Sad | U9, U11, U13, U15 |
25 | 25 - 26 Jun | Youth Wersal Cup | Kępno | U9, U11, U15, U17 |
26 | 30 - 3 Jul | Junior White Nights - CANCELLED | Gatchina | Junior Int. Series |
|
July 2022 |
Week | Date | Title | City | Category |
26 | 1 - 3 Jul | Faroe Games Junior International | Tórshavn | Junior Int. Series |
27 | 7 - 10 Jul | Bulgarian U15 & U13 International | Haskovo | U13, U15 |
28 | 11 - 13 Jul | Bulgaria Junior International | Svilengrad | Junior Int. Series |
29 | 21 - 24 Jul | Turkey Junior - NEW DATES | Ankara | Upgraded Junior Future Series |
29 | 24 - 30 Jul | XVI Summer European Youth Olympic Festival | Banska Bystrica | Youth |
|
August 2022 |
Week | Date | Title | City | Category |
31 | 4 - 7 Aug | HEBAR Bulgarian Junior U13 & U15 Championships - CANCELLED | Pazardzhik | U13, U15 |
32 | 12 - 13 Aug | IBERDROLA Spanish Junior Open - NEW DATES | Oviedo | Junior Int. Series |
33 | 16 - 18 Aug | VICTOR International Jeunes Nouvelle-Aquitaine | Talence | U13, U15 |
33 | 18 - 27 Aug | 2022 European Junior Championships | Belgrade | BEC Event |
33 | 19 - 20 Aug | Lithuanian U15 | Vilnius | U15 |
33 | 19 - 21 Aug | 10th Intern. BABOLAT Refrath Cup U15 | Bergisch Gladbach-Refrath | U15 |
|
September 2022 |
Week | Date | Title | City | Category |
35 | 2 - 4 Sep | FZ FORZA U19 Irish Open | Dublin | Junior Int. Series |
35 | 2 - 4 Sep | 28th TEM Mirna Youth International | Mokronog/Mirna | U11, U13, U15 |
36 | 8 - 11 Sep | Polish U19 Open | Gniezno | Junior Int. Challenge |
37 | 16 - 18 Sep | YONEX Slovenia Junior International | Otocec | Junior Int. Series |
37 | 16 - 18 Sep | Spanish International U15 - NEW DATES | Ibiza | U15 |
38 | 21 - 24 Sep | 2022 European U15 Championships - NEW DATES | Ibiza | BEC Event |
38 | 23 - 25 Sep | 9th LI-NING Zagreb Youth Open | Zagreb | U9, U11, U13, U15 |
38 | 23 - 25 Sep | YONEX Belgian Junior | Herstal | Junior Int. Series |
39 | 30 - 2 Oct | Slovak Youth International U13 | Trencin | U13 |
|
October 2022 |
Week | Date | Title | City | Category |
41 | 10 - 14 Oct | YONEX German Ruhr U19 International - NEW DATES | Mülheim an der Ruhr | Junior Int. Series |
41 | 12 - 14 Oct | German Ruhr U15 International | Mülheim an der Ruhr | U15 |
42 | 17 - 30 Oct | BWF World Junior Championships | Santander | BWF Event |
42 | 20 - 23 Oct | VICTOR Denmark Junior | Odense | Junior Int. Series |
43 | 28 - 30 Oct | FZ FORZA Finnish Junior | Espoo | Junior Int. Series |
43 | 28 - 30 Oct | FZ FORZA Finnish Youth | Espoo | U9, U11, U13, U15, U17 |
|
November 2022 |
Week | Date | Title | City | Category |
44 | 4 - 6 Nov | RSL Lithuanian Junior | Vilnius | Junior Int. Series |
45 | 10 - 13 Nov | YONEX Latvia Junior | Sigulda | Junior Int. Series |
46 | 17 - 20 Nov | Swedish Youth Games (U13-U15) | Malmö | U13, U15 |
46 | 18 - 20 Nov | Czech Junior | Orlova | Junior Int. Series |
47 | 25 - 27 Nov | Slovak Junior | Trencin | Junior Int. Series |
|
December 2022 |
Week | Date | Title | City | Category |
48 | 2 - 4 Dec | XIV Portugal Junior International | Caldas da Rainha | Junior Int. Series |
49 | 9 - 11 Dec | Estonian Youth International | Tartu | U11, U13, U15 |
49 | 9 - 11 Dec | YONEX Estonian Junior | Tartu | Junior Int. Series |
50 | 15 - 18 Dec | Polish U19 International | tbc | Junior Int. Series |
52 | 27 - 29 Dec | Baltic Open Youth Championship | Tartu | U14, U16, U18 |